美元菲律宾比索汇率 1美元等于多少菲律宾比索
今日最新汇率:59.071
更新时间:2024-11-21 18:30:01
日期 | 美元兑菲律宾比索汇率 | 1菲律宾比索等于多少美元 |
---|---|---|
2024-11-21 | 59.071 | 0.01693 |
2024-11-20 | 58.935 | 0.01697 |
2024-11-19 | 58.872 | 0.01699 |
2024-11-18 | 58.677 | 0.01704 |
2024-11-17 | 58.744 | 0.01702 |
2024-11-16 | 58.744 | 0.01702 |
2024-11-15 | 58.806 | 0.01700 |
2024-11-14 | 58.716 | 0.01703 |
2024-11-13 | 58.693 | 0.01704 |
2024-11-12 | 58.645 | 0.01705 |
2024-11-11 | 58.686 | 0.01704 |
2024-11-10 | 58.455 | 0.01711 |
2024-11-09 | 58.455 | 0.01711 |
2024-11-08 | 58.352 | 0.01714 |
2024-11-07 | 58.324 | 0.01715 |
2024-11-06 | 58.788 | 0.01701 |
2024-11-05 | 58.334 | 0.01714 |
2024-11-04 | 58.395 | 0.01712 |
2024-11-03 | 58.365 | 0.01713 |
2024-11-02 | 58.365 | 0.01713 |
2024-11-01 | 58.436 | 0.01711 |
2024-10-31 | 58.361 | 0.01713 |
2024-10-30 | 58.284 | 0.01716 |
2024-10-29 | 58.240 | 0.01717 |
2024-10-28 | 58.245 | 0.01717 |
2024-10-27 | 58.565 | 0.01708 |
2024-10-26 | 58.379 | 0.01713 |
2024-10-25 | 58.283 | 0.01716 |
2024-10-24 | 57.936 | 0.01726 |
2024-10-23 | 58.137 | 0.01720 |
本站汇率为国际汇率,一般指各国在岸汇率,与离岸汇率或各大银行结算汇率或中间价有所差异。美金兑换菲律宾比索的今日汇率,1美元等于多少菲律宾比索,1菲律宾比索能兑换多少美元。