美元马币令吉汇率 1美元等于多少马币令吉
今日最新汇率:4.4709
更新时间:2024-12-04 00:30:01
日期 | 美元兑马币令吉汇率 | 1马币令吉等于多少美元 |
---|---|---|
2024-12-04 | 4.4709 | 0.2237 |
2024-12-03 | 4.4709 | 0.2237 |
2024-12-02 | 4.4600 | 0.2242 |
2024-12-01 | 4.4450 | 0.2250 |
2024-11-30 | 4.4450 | 0.2250 |
2024-11-29 | 4.4450 | 0.2250 |
2024-11-28 | 4.4470 | 0.2249 |
2024-11-27 | 4.4425 | 0.2251 |
2024-11-26 | 4.4650 | 0.2240 |
2024-11-25 | 4.4520 | 0.2246 |
2024-11-24 | 4.4680 | 0.2238 |
2024-11-23 | 4.4680 | 0.2238 |
2024-11-22 | 4.4675 | 0.2238 |
2024-11-21 | 4.4650 | 0.2240 |
2024-11-20 | 4.4715 | 0.2236 |
2024-11-19 | 4.4730 | 0.2236 |
2024-11-18 | 4.4805 | 0.2232 |
2024-11-17 | 4.4705 | 0.2237 |
2024-11-16 | 4.4705 | 0.2237 |
2024-11-15 | 4.4705 | 0.2237 |
2024-11-14 | 4.4805 | 0.2232 |
2024-11-13 | 4.4375 | 0.2254 |
2024-11-12 | 4.4375 | 0.2254 |
2024-11-11 | 4.4100 | 0.2268 |
2024-11-10 | 4.3825 | 0.2282 |
2024-11-09 | 4.3825 | 0.2282 |
2024-11-08 | 4.3835 | 0.2281 |
2024-11-07 | 4.4035 | 0.2271 |
2024-11-06 | 4.4025 | 0.2271 |
2024-11-05 | 4.3455 | 0.2301 |
本站汇率为国际汇率,一般指各国在岸汇率,与离岸汇率或各大银行结算汇率或中间价有所差异。美金兑换马币令吉的今日汇率,1美元等于多少马币令吉,1马币令吉能兑换多少美元。