美元韩元汇率 1美元等于多少韩元
今日最新汇率:1,425.20
更新时间:2024-12-04 00:30:01
日期 | 美元兑韩元汇率 | 1韩元等于多少美元 |
---|---|---|
2024-12-04 | 1,425.20 | 0.0007017 |
2024-12-03 | 1,443.10 | 0.0006930 |
2024-12-02 | 1,405.60 | 0.0007114 |
2024-12-01 | 1,395.52 | 0.0007166 |
2024-11-30 | 1,395.52 | 0.0007166 |
2024-11-29 | 1,397.57 | 0.0007155 |
2024-11-28 | 1,395.74 | 0.0007165 |
2024-11-27 | 1,394.02 | 0.0007173 |
2024-11-26 | 1,396.76 | 0.0007159 |
2024-11-25 | 1,399.84 | 0.0007144 |
2024-11-24 | 1,404.51 | 0.0007120 |
2024-11-23 | 1,404.51 | 0.0007120 |
2024-11-22 | 1,405.88 | 0.0007113 |
2024-11-21 | 1,396.04 | 0.0007163 |
2024-11-20 | 1,398.81 | 0.0007149 |
2024-11-19 | 1,394.12 | 0.0007173 |
2024-11-18 | 1,395.61 | 0.0007165 |
2024-11-17 | 1,395.93 | 0.0007164 |
2024-11-16 | 1,395.93 | 0.0007164 |
2024-11-15 | 1,399.15 | 0.0007147 |
2024-11-14 | 1,400.17 | 0.0007142 |
2024-11-13 | 1,405.06 | 0.0007117 |
2024-11-12 | 1,408.09 | 0.0007102 |
2024-11-11 | 1,400.72 | 0.0007139 |
2024-11-10 | 1,398.20 | 0.0007152 |
2024-11-09 | 1,398.20 | 0.0007152 |
2024-11-08 | 1,391.87 | 0.0007185 |
2024-11-07 | 1,382.56 | 0.0007233 |
2024-11-06 | 1,400.29 | 0.0007141 |
2024-11-05 | 1,379.25 | 0.0007250 |
本站汇率为国际汇率,一般指各国在岸汇率,与离岸汇率或各大银行结算汇率或中间价有所差异。美金兑换韩元的今日汇率,1美元等于多少韩元,1韩元能兑换多少美元。