美元印度卢比汇率 1美元等于多少印度卢比
今日最新汇率:84.507
更新时间:2024-11-21 18:30:01
日期 | 美元兑印度卢比汇率 | 1印度卢比等于多少美元 |
---|---|---|
2024-11-21 | 84.507 | 0.01183 |
2024-11-20 | 84.361 | 0.01185 |
2024-11-19 | 84.408 | 0.01185 |
2024-11-18 | 84.409 | 0.01185 |
2024-11-17 | 84.478 | 0.01184 |
2024-11-16 | 84.430 | 0.01184 |
2024-11-15 | 84.447 | 0.01184 |
2024-11-14 | 84.427 | 0.01184 |
2024-11-13 | 84.413 | 0.01185 |
2024-11-12 | 84.383 | 0.01185 |
2024-11-11 | 84.402 | 0.01185 |
2024-11-10 | 84.395 | 0.01185 |
2024-11-09 | 84.395 | 0.01185 |
2024-11-08 | 84.375 | 0.01185 |
2024-11-07 | 84.295 | 0.01186 |
2024-11-06 | 84.309 | 0.01186 |
2024-11-05 | 84.117 | 0.01189 |
2024-11-04 | 84.127 | 0.01189 |
2024-11-03 | 84.134 | 0.01189 |
2024-11-02 | 84.086 | 0.01189 |
2024-11-01 | 84.061 | 0.01190 |
2024-10-31 | 84.093 | 0.01189 |
2024-10-30 | 84.097 | 0.01189 |
2024-10-29 | 84.074 | 0.01189 |
2024-10-28 | 84.070 | 0.01189 |
2024-10-27 | 84.102 | 0.01189 |
2024-10-26 | 84.102 | 0.01189 |
2024-10-25 | 84.093 | 0.01189 |
2024-10-24 | 84.077 | 0.01189 |
2024-10-23 | 84.080 | 0.01189 |
本站汇率为国际汇率,一般指各国在岸汇率,与离岸汇率或各大银行结算汇率或中间价有所差异。美金兑换印度卢比的今日汇率,1美元等于多少印度卢比,1印度卢比能兑换多少美元。