美元印尼盾汇率 1美元等于多少印尼盾
今日最新汇率:15,928
更新时间:2024-11-21 18:30:01
日期 | 美元兑印尼盾汇率 | 1印尼盾等于多少美元 |
---|---|---|
2024-11-21 | 15,928 | 0.00006278 |
2024-11-20 | 15,908 | 0.00006286 |
2024-11-19 | 15,870 | 0.00006301 |
2024-11-18 | 15,830 | 0.00006317 |
2024-11-17 | 15,898 | 0.00006290 |
2024-11-16 | 15,898 | 0.00006290 |
2024-11-15 | 15,926 | 0.00006279 |
2024-11-14 | 15,902 | 0.00006289 |
2024-11-13 | 15,798 | 0.00006330 |
2024-11-12 | 15,764 | 0.00006344 |
2024-11-11 | 15,761 | 0.00006345 |
2024-11-10 | 15,655 | 0.00006388 |
2024-11-09 | 15,655 | 0.00006388 |
2024-11-08 | 15,654 | 0.00006388 |
2024-11-07 | 15,597 | 0.00006411 |
2024-11-06 | 15,835 | 0.00006315 |
2024-11-05 | 15,764 | 0.00006344 |
2024-11-04 | 15,770 | 0.00006341 |
2024-11-03 | 15,849 | 0.00006310 |
2024-11-02 | 15,849 | 0.00006310 |
2024-11-01 | 15,797 | 0.00006330 |
2024-10-31 | 15,733 | 0.00006356 |
2024-10-30 | 15,686 | 0.00006375 |
2024-10-29 | 15,760 | 0.00006345 |
2024-10-28 | 15,714 | 0.00006364 |
2024-10-27 | 15,695 | 0.00006371 |
2024-10-26 | 15,695 | 0.00006371 |
2024-10-25 | 15,659 | 0.00006386 |
2024-10-24 | 15,603 | 0.00006409 |
2024-10-23 | 15,668 | 0.00006383 |
本站汇率为国际汇率,一般指各国在岸汇率,与离岸汇率或各大银行结算汇率或中间价有所差异。美金兑换印尼盾的今日汇率,1美元等于多少印尼盾,1印尼盾能兑换多少美元。