美元加币汇率 1美元等于多少加币
今日最新汇率:1.3974
更新时间:2024-11-21 18:30:01
日期 | 美元兑加币汇率 | 1加币等于多少美元 |
---|---|---|
2024-11-21 | 1.3974 | 0.7156 |
2024-11-20 | 1.4005 | 0.7140 |
2024-11-19 | 1.3994 | 0.7146 |
2024-11-18 | 1.4072 | 0.7106 |
2024-11-17 | 1.4102 | 0.7091 |
2024-11-16 | 1.4102 | 0.7091 |
2024-11-15 | 1.4094 | 0.7095 |
2024-11-14 | 1.4028 | 0.7129 |
2024-11-13 | 1.3989 | 0.7148 |
2024-11-12 | 1.3936 | 0.7175 |
2024-11-11 | 1.3932 | 0.7178 |
2024-11-10 | 1.3912 | 0.7188 |
2024-11-09 | 1.3912 | 0.7188 |
2024-11-08 | 1.3901 | 0.7194 |
2024-11-07 | 1.3862 | 0.7214 |
2024-11-06 | 1.3929 | 0.7179 |
2024-11-05 | 1.3865 | 0.7212 |
2024-11-04 | 1.3880 | 0.7204 |
2024-11-03 | 1.3968 | 0.7159 |
2024-11-02 | 1.3968 | 0.7159 |
2024-11-01 | 1.3925 | 0.7182 |
2024-10-31 | 1.3914 | 0.7187 |
2024-10-30 | 1.3919 | 0.7185 |
2024-10-29 | 1.3918 | 0.7185 |
2024-10-28 | 1.3895 | 0.7197 |
2024-10-27 | 1.3893 | 0.7198 |
2024-10-26 | 1.3893 | 0.7198 |
2024-10-25 | 1.3875 | 0.7207 |
2024-10-24 | 1.3844 | 0.7223 |
2024-10-23 | 1.3853 | 0.7219 |
本站汇率为国际汇率,一般指各国在岸汇率,与离岸汇率或各大银行结算汇率或中间价有所差异。美金兑换加币的今日汇率,1美元等于多少加币,1加币能兑换多少美元。