美元澳元汇率 1美元等于多少澳元
今日最新汇率:1.5442
更新时间:2024-12-04 00:30:01
日期 | 美元兑澳元汇率 | 1澳元等于多少美元 |
---|---|---|
2024-12-04 | 1.5442 | 0.6476 |
2024-12-03 | 1.5460 | 0.6468 |
2024-12-02 | 1.5499 | 0.6452 |
2024-12-01 | 1.5366 | 0.6508 |
2024-11-30 | 1.5366 | 0.6508 |
2024-11-29 | 1.5353 | 0.6514 |
2024-11-28 | 1.5391 | 0.6497 |
2024-11-27 | 1.5422 | 0.6484 |
2024-11-26 | 1.5471 | 0.6464 |
2024-11-25 | 1.5362 | 0.6510 |
2024-11-24 | 1.5378 | 0.6503 |
2024-11-23 | 1.5378 | 0.6503 |
2024-11-22 | 1.5394 | 0.6496 |
2024-11-21 | 1.5320 | 0.6527 |
2024-11-20 | 1.5412 | 0.6489 |
2024-11-19 | 1.5370 | 0.6506 |
2024-11-18 | 1.5454 | 0.6471 |
2024-11-17 | 1.5477 | 0.6461 |
2024-11-16 | 1.5477 | 0.6461 |
2024-11-15 | 1.5506 | 0.6449 |
2024-11-14 | 1.5439 | 0.6477 |
2024-11-13 | 1.5417 | 0.6486 |
2024-11-12 | 1.5293 | 0.6539 |
2024-11-11 | 1.5220 | 0.6570 |
2024-11-10 | 1.5198 | 0.6580 |
2024-11-09 | 1.5198 | 0.6580 |
2024-11-08 | 1.5145 | 0.6603 |
2024-11-07 | 1.4966 | 0.6682 |
2024-11-06 | 1.5219 | 0.6571 |
2024-11-05 | 1.5074 | 0.6634 |
本站汇率为国际汇率,一般指各国在岸汇率,与离岸汇率或各大银行结算汇率或中间价有所差异。美金兑换澳元的今日汇率,1美元等于多少澳元,1澳元能兑换多少美元。